Sign In | Join Free | My udpf.com |
|
Brand Name : YONGXING
Model Number : CWNS2.1-95/70-YQ
Certification : ISO9001,ISO14001,A-CLASS,SGS,BV
Place of Origin : HENAN PROVINCE
MOQ : 1set
Price : negotiable
Payment Terms : T/T,L/C,Western Union
Supply Ability : 1000SETS/MONTH
Delivery Time : 15-30DAYS
Packaging Details : Nude packing+wooden box+steel box ,and etc.
FUEL : NATURAL GAS/LPG/CITY GAS ,ETC
PRESSURE : 0 or 1.0Mpa
Burner : Italy Riello Or Italy Baltur, and brand Olin
Boiler capacity : 2.1MW
Boiler outer package : Stainless Steel
Usage : for heating
CWNS2.1MW Oil fired hot water boilers for sale best hot water boiler systems
hot water boilers are mainly used for heating and bathing.
1.The hot water boilers circulates the hot water of the heat preservation tank through the hot water circulation pump, and the fuel gas hot water boiler reheats the hot water of the water tank to achieve the purpose of bathing;
2.The hot water boilers circulates the hot water of the heating pipe through the hot water circulation pump, and the heat sink (radiator) can meet the heating requirements of people;
3.The hot water boilers and the hot water circulation pump cooperate with the heat exchanger to achieve the dual functions of bathing and heating.
4.Hot water boilers have relatively low water quality requirements and high safety. Since the water does not evaporate in the boiler, the boiler has less fouling. Water treatment is mainly to remove oxygen, followed by anti-scaling.
Hot water boilers shipping list :
1 CWNS boiler body 1
Second valve instrument and safety accessories
1 J44H-1.6C outlet valve PN1.6DN50 1
2 J44H-1.6C return valve PN1.6DN50 1
3 J44H-1.6C shut-off valve PN1.6DN32 1
4 J44H-1.6C check valve PN1.6DN32 1
5 P48H-1.6Q Drain valve PN1.6DN50 2
6 YCW5223-2-0 Drum discharge pipe Φ57x3.5 1
7 YCW5223-1-0 water supply pipe Φ38x3 1
8 GB5780-86 bolt M12X55 6
9 GB6170-86 nut M12 6
10 GB5780-86 bolt M16X70 68
11 GB6170-86 nut M16 68
Three matching machine
1 YCQ55020-0-0 chimney, elbow 1
2 standard water separator 1
3 US Fleck Water Treatment 1
4 Standard burner (Italy BALTUR) 1 set
5 CW519-0 Control Cabinet (Nanjing) 1
6 Standard expansion tank 1
7 YCY6307-1-0 platform, escalator, view mirror 1
best hot water boiler systems 0.35MW-14MW Oil Gas Fired hot water boiler technical datasheet
Main technical parameters of CWNS oil (gas) atmospheric pressure and pressure hot water boiler | |||||||||||||||
Project model | CWNS, WNS series hot water boiler | ||||||||||||||
Rated calorific value (MW) | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | 8.4 | 10.5 | 12.6 | 14 | |
Working pressure (MPa) | Normal pressure / pressure | ||||||||||||||
Outlet water temperature (°C) | 85/115 | ||||||||||||||
Backwater temperature (°C) | 60/70 | ||||||||||||||
Boiler thermal efficiency (%) | 91—95 | ||||||||||||||
Feed water temperature (°C) | 20 | ||||||||||||||
Fuel consumption | Diesel (Kg/h) | 32 | 65.4 | 98 | 131 | 196.2 | 261.6 | 327 | 392.4 | 523.2 | 654 | 784.8 | 981 | 1177 | 1310 |
Heavy oil (Kg/h) | 34 | 69.5 | 105 | 139 | 208.5 | 278 | 347.5 | 417 | 556 | 695 | 864 | 1042.5 | 1251 | 1390 | |
Natural gas (m3/h) | 39.5 | 79.3 | 119 | 159 | 237.9 | 317.2 | 396.5 | 475.8 | 644 | 793 | 951.6 | 1189.5 | 1427.4 | 1586 | |
Liquefied gas (m3/h) | 14.2 | 29 | 43.5 | 58 | 87 | 116 | 145 | 174 | 232 | 290 | 348 | 435 | 522 | 580 | |
City gas (m3/h) | 84 | 168.5 | 253 | 337 | 505.5 | 674 | 842.5 | 1011 | 1348 | 1685 | 2022 | 2527.5 | 3033 | 3370 | |
Boiler transportation | Length (mm) | 2800 | 3500 | 4100 | 4500 | 4700 | 4550 | 5700 | 6300 | 7000 | 7200 | 7840 | 8100 | 8230 | 8250 |
Width (mm) | 1600 | 1600 | 1900 | 2000 | 2110 | 2210 | 2500 | 2600 | 2700 | 2800 | 2860 | 3100 | 3100 | 3400 | |
High (mm) | 2000 | 2100 | 2310 | 2360 | 2470 | 2580 | 2800 | 2900 | 3200 | 3300 | 3300 | 3400 | 3400 | 3550 | |
Total power consumption (KW) | 2.3 | 6.7 | 11 | 13.5 | 19 | 21 | 23.5 | 26 | 37 | 37 | 42 | 45 | 52 | 52 | |
Chimney diameter (mm) | 250 | 350 | 430 | 450 | 450 | 550 | 650 | 650 | 650 | 800 | 800 | 900 | 1200 | 1200 | |
Shipping weight (T) | 3.2 | 4.7 | 4.8 | 5.4 | 8 | 9.78 | 13.4 | 15.4 | 17.4 | 17.4 | 23.8 | 30 | 31.6 | 34.5 | |
Heating area (m2) | 3000 | 6000 | 9000 | 12000 | 18000 | 24000 | 30000 | 36000 | 48000 | 60000 | 72000 | 90000 | 108000 | 120000 | |
Water supply capacity (t) | 7 | 15 | 22 | 30 | 45 | 60 | 75 | 90 | 120 | 150 | 180 | 225 | 270 | 300 |
![]() |
Safety Oil Fired Hot Water Boiler Stainless Steel Oil Hot Water Furnace Images |